AGENDA
Monday, January 23
All Day
Arrivals
7:00 PM - 10:00 PM | Elevate Arizona Welcome Reception and Dinner Grand Canyon |
DAY 1: Tuesday, January 24
6:15 AM - 7:00 AM | Yoga Capri | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00 AM - 8:30 AM | Breakfast Grand Canyon Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30 AM - 12:00 PM | General Sessions Day 1 Grand Saguaro Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:15 AM - 10:45 AM | AM Snack Break Located in the foyer Break times may vary depending on individual schedules. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 12:45 PM | Lunch Grand Canyon Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 1:00 PM | Lunch - Industry Grand Canyon Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:45 PM - 2:15 PM | Clinical Ops Kick-off Grand Saguaro Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 4:15 PM | Breakouts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:15 PM - 4:00 PM | PM Snack Break Located in the foyer Break times may vary depending on individual schedules. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:45 PM - 10:00 PM | Light Up the Night Awards Ceremony Grand Saguaro Ballroom Cocktail Reception - 5:45 PM; Dinner and awards - 7:00 PM; After Dance Party - 10:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 PM - 11:30 PM | After Dance Party Grand Canyon Ballroom |
DAY 2: Wednesday, January 25
7:30 AM - 9:00 AM | Breakfast Grand Canyon Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 11:45 AM | General Sessions Day 2 (Clinical Ops ONLY) Grand Saguaro Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM - 10:45 AM | AM Snack Break Located in the foyer Break times may vary depending on individual schedules. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:15 PM - 1:00 PM | Lunch Grand Canyon Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 PM - 5:45 PM | Breakouts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 PM - 4:00 PM | PM Snack Break Located in the foyer Break times may vary depending on individual schedules. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00 PM - 9:00 PM | Dine & Discover Desert Ridge Grand Canyon Ballroom |
DAY 3: Thursday, January 26
6:15 AM - 7:00 AM | Yoga Capri | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00 AM - 8:30 AM | Breakfast Grand Canyon Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30 AM - 11:45 AM | General Sessions Day 3 (Clinical Ops ONLY) Grand Saguaro Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:15 AM - 11:00 AM | AM Snack Break Located in the foyer Break times may vary depending on individual schedules. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:45 AM - 12:45 PM | Lunch Grand Ballroom Lawn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:45 PM - 4:45 PM | Breakouts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM - 3:00 PM | PM Snack Break Located in the foyer Break times may vary depending on individual schedules. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00 PM - 10:00 PM | Party Like a Rock Star Closing Event Grand Saguaro Ballroom Dress Code – Casual - break out your ripped jeans, leather vests, teased hair (or wigs) and say goodbye to NACOM 2023 in style! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 PM - 11:59 PM | Closing Event After Party Grand Canyon 7/8 The party moves to Grand Canyon 7/8 at 10! |
Friday, January 27
All Day
Departures